Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 03.05.2026, 00:09:08 | 0BNB | 0,00003446 | |||||
aggregate | 03.05.2026, 00:09:08 | 0,005 | 0,00002039 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.05.2026, 00:09:08 | 0BNB | 0,00000791 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 03.05.2026, 00:09:08 | 0BNB | 0,00000722 | |||||
0x5d271cdd | 03.05.2026, 00:09:08 | 0BNB | 0,00000512 | |||||
trade | 03.05.2026, 00:09:08 | 0BNB | 0,00004354 | |||||
approve | 03.05.2026, 00:09:08 | 0BNB | 0,00000159 | |||||
unstake | 03.05.2026, 00:09:08 | 0BNB | 0,0000243 | |||||
BNB transfer | 03.05.2026, 00:09:08 | 0,03485274 | 0,00000139 | |||||
exactInputV2Swap | 03.05.2026, 00:09:08 | 0BNB | 0,00000962 | |||||
0xdef93a7f | 03.05.2026, 00:09:08 | 0BNB | 0,00000827 | |||||
transfer | 03.05.2026, 00:09:08 | 0BNB | 0,00000297 | |||||
0xc7084a38 | 03.05.2026, 00:09:08 | 0BNB | 0,00006049 | |||||
exactInputV2Swap | 03.05.2026, 00:09:08 | 0BNB | 0,00000981 | |||||
increaseLiquidity | 03.05.2026, 00:09:08 | 0BNB | 0,00002372 | |||||
transfer | 03.05.2026, 00:09:08 | 0BNB | 0,00000297 | |||||
exactInputV3Swap | 03.05.2026, 00:09:08 | 0BNB | 0,00000982 | |||||
dagSwapByOrderId | 03.05.2026, 00:09:08 | 0BNB | 0,00002345 | |||||
pay | 03.05.2026, 00:09:08 | 0BNB | 0,00000486 | |||||
BNB transfer | 03.05.2026, 00:09:08 | 0,00002183 | 0,0000021 |
