Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
65 717 | 20.05.2026, 19:54:19 | 600 010 | -- | 0BNB | ||||
12 102 079 | 20.05.2026, 19:54:12 | 53 000 | -- | 0BNB | ||||
15 690 | 20.05.2026, 19:54:07 | 500 000 | -- | 0BNB | ||||
12 102 074 | 20.05.2026, 19:53:57 | 53 000 | -- | 0BNB | ||||
12 102 073 | 20.05.2026, 19:53:54 | 53 000 | -- | 0BNB | ||||
92 305 | 20.05.2026, 19:53:52 | 600 000 | -- | 0BNB | ||||
194 121 | 20.05.2026, 19:52:59 | 600 000 | -- | 0BNB | ||||
194 119 | 20.05.2026, 19:52:57 | 600 000 | -- | 0BNB | ||||
194 108 | 20.05.2026, 19:52:01 | 600 000 | -- | 0BNB | ||||
12 102 024 | 20.05.2026, 19:51:27 | 53 000 | -- | 0BNB | ||||
2 690 | 20.05.2026, 19:50:51 | 2 500 000 | -- | 0BNB | ||||
2 723 | 20.05.2026, 19:50:51 | 2 500 000 | -- | 0BNB | ||||
25 558 | 20.05.2026, 19:50:47 | 1 500 000 | -- | 0BNB | ||||
12 101 989 | 20.05.2026, 19:49:43 | 53 000 | -- | 0BNB | ||||
96 638 | 20.05.2026, 19:49:34 | 600 010 | -- | 0BNB | ||||
85 333 | 20.05.2026, 19:49:29 | 1 500 000 | -- | 0BNB | ||||
180 939 | 20.05.2026, 19:49:25 | 1 500 000 | -- | 0BNB | ||||
65 712 | 20.05.2026, 19:49:12 | 600 010 | -- | 0BNB | ||||
65 710 | 20.05.2026, 19:49:11 | 600 000 | -- | 0BNB | ||||
12 101 955 | 20.05.2026, 19:48:00 | 53 000 | -- | 0BNB |
