Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026, 08:11:05 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
10.05.2026, 08:10:59 | 2 | 953 | 286 748 0,01 % | 101,68 | ||
10.05.2026, 08:10:58 | 2 | 1 145 | 816 770 0,01 % | 101,68 | ||
10.05.2026, 08:10:57 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
10.05.2026, 08:10:53 | 2 | 12 726 | 185 006 0,01 % | 101,68 | ||
10.05.2026, 08:10:52 | 2 | 953 | 486 421 0,01 % | 101,68 | ||
10.05.2026, 08:10:51 | 2 | 881 | 34 195 0,01 % | 101,68 | ||
10.05.2026, 08:10:50 | 2 | 1 283 | 846 474 0,01 % | 101,68 | ||
10.05.2026, 08:10:50 | 2 | 845 | 100 459 0,01 % | 101,68 | ||
10.05.2026, 08:10:49 | 2 | 953 | 242 906 0,01 % | 101,68 | ||
10.05.2026, 08:10:49 | 2 | 914 | 52 277 0,01 % | 101,68 | ||
10.05.2026, 08:10:48 | 2 | 853 | 263 222 0,01 % | 101,68 | ||
10.05.2026, 08:10:47 | 2 | 914 | 52 277 0,01 % | 101,68 | ||
10.05.2026, 08:10:47 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
10.05.2026, 08:10:46 | 2 | 914 | 52 277 0,01 % | 101,68 | ||
10.05.2026, 08:10:44 | 2 | 913 | 52 277 0,01 % | 101,68 | ||
10.05.2026, 08:10:43 | 3 | 1 315 | 75 967 0,01 % | 101,68 | ||
10.05.2026, 08:10:43 | 2 | 1 007 | 38 031 0,01 % | 101,68 | ||
10.05.2026, 08:10:42 | 2 | 845 | 341 215 0,01 % | 101,68 | ||
10.05.2026, 08:10:42 | 2 | 953 | 286 752 0,01 % | 101,68 |
