Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1621 | $0,05 | $3,99 | $522.666.497,96 | 14 | 13/01/2026, 21:42:36 | |
| 1622 | $0,52 | $3,99 | $521.208.941,84 | 22 | 25/07/2025, 02:48:17 | |
| 1623 | $1 | $35.086,12 | $521.070.121,11 | 14 | 15/03/2026, 23:10:17 | |
| 1624 | < $0,01 | $1.046.471.455,29 | $520.621.660,11 | 1.027 | 04/05/2026, 08:38:25 | |
| 1625 | $0,51 | $1.549.454.196,44 | $516.212.868,86 | 107 | 02/05/2026, 07:24:34 | |
| 1626 | $0,51 | $8.417.707.614,34 | $515.045.317,22 | 27 | 04/05/2026, 13:47:23 | |
| 1627 | < $0,01 | $514.893.606,02 | $514.893.560,54 | 13 | 04/05/2026, 10:38:10 | |
| 1628 | < $0,01 | $557.159.725,05 | $514.704.300,12 | 3 | 13/04/2026, 03:34:24 | |
| 1629 | $0,51 | $46.511.382.885,57 | $512.638.435,51 | 26 | 04/05/2026, 10:07:25 | |
| 1630 | $0,51 | $3,99 | $510.582.923,77 | 11 | 19/08/2025, 15:43:37 | |
| 1631 | $6,61 | $3,99 | $507.705.721,43 | 12 | 09/10/2025, 15:13:55 | |
| 1632 | $55,33 | $3,99 | $502.576.399,78 | 12 | 10/06/2025, 18:39:38 | |
| 1633 | $57,16 | $745.426.543,93 | $501.086.854,26 | 2 | 16/03/2026, 07:17:49 | |
| 1634 | $1 | $500.077.688,24 | $500.077.388,1 | 2 | 16/04/2026, 06:53:19 | |
| 1635 | < $0,01 | $502.021.572,26 | $500.021.486,2 | 2 | 21/04/2026, 19:37:10 | |
| 1636 | $0,49 | $3,99 | $499.764.081,12 | 29 | 20/01/2025, 15:05:09 | |
| 1637 | $1 | $3,99 | $498.985.679,38 | 12 | 08/10/2025, 17:19:06 | |
| 1638 | $0,99 | $1.086,31 | $498.981.089,29 | 8 | 11/12/2025, 17:46:37 | |
| 1639 | $0,08 | $3,99 | $498.145.218,32 | 12 | 24/01/2026, 13:52:47 | |
| 1640 | < $0,01 | $751.681.520,37 | $497.085.376,02 | 124 | 22/04/2026, 11:39:33 |
