Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8301 | < $0,01 | $3.180.561,56 | $1.041.271,67 | 2 | 05/05/2026, 00:09:23 | |
| 8302 | < $0,01 | $3.181.036,65 | $1.041.155,9 | 3 | 05/05/2026, 14:48:11 | |
| 8303 | < $0,01 | $3.180.187,45 | $1.041.149,18 | 2 | 05/05/2026, 16:40:14 | |
| 8304 | < $0,01 | $3.179.809,73 | $1.041.048,97 | 2 | 05/05/2026, 02:39:18 | |
| 8305 | < $0,01 | $3.179.434,28 | $1.040.902,6 | 2 | 29/04/2026, 11:25:26 | |
| 8306 | < $0,01 | $3.178.435,22 | $1.040.828,58 | 3 | 04/05/2026, 01:13:46 | |
| 8307 | < $0,01 | $3.179.059,72 | $1.040.779,99 | 2 | 29/04/2026, 11:00:37 | |
| 8308 | < $0,01 | $3.178.510,78 | $1.040.598,61 | 3 | 05/05/2026, 01:37:06 | |
| 8309 | < $0,01 | $3.179.316,21 | $1.040.572,49 | 2 | 04/05/2026, 16:51:32 | |
| 8310 | < $0,01 | $3.177.533,47 | $1.040.323,38 | 3 | 01/05/2026, 23:53:55 | |
| 8311 | < $0,01 | $3.177.507,28 | $1.040.275,34 | 3 | 03/05/2026, 05:48:39 | |
| 8312 | < $0,01 | $3.177.180,33 | $1.040.164,69 | 2 | 01/05/2026, 21:14:40 | |
| 8313 | < $0,01 | $3.177.179,46 | $1.040.164,41 | 2 | 04/05/2026, 03:56:00 | |
| 8314 | < $0,01 | $3.177.179,4 | $1.040.164,39 | 2 | 04/05/2026, 23:18:53 | |
| 8315 | < $0,01 | $3.177.178,67 | $1.040.164,15 | 2 | 05/05/2026, 17:30:16 | |
| 8316 | < $0,01 | $3.176.804,81 | $1.040.041,75 | 2 | 01/05/2026, 23:29:07 | |
| 8317 | < $0,01 | $3.176.803,45 | $1.040.041,31 | 2 | 29/04/2026, 10:48:13 | |
| 8318 | < $0,01 | $3.176.715,84 | $1.040.013,87 | 2 | 05/05/2026, 09:47:08 | |
| 8319 | < $0,01 | $3.176.663,99 | $1.040.000,03 | 2 | 05/05/2026, 16:49:43 | |
| 8320 | < $0,01 | $3.176.338,75 | $1.039.923,84 | 3 | 04/05/2026, 05:29:05 |
