Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6421 | < $0,01 | $9.687.016,1 | $3.678.462,26 | 123 | 12/04/2026, 12:39:38 | |
| 6422 | < $0,01 | $9.734.937,76 | $3.677.908,72 | 12 | 12/04/2026, 11:45:15 | |
| 6423 | < $0,01 | $8.630,34 | $3.677.369,97 | 12 | 25/04/2026, 00:51:22 | |
| 6424 | < $0,01 | $255.865,05 | $3.676.895,28 | 2.482 | 18/04/2026, 02:39:04 | |
| 6425 | < $0,01 | $9.595.156,46 | $3.672.192,67 | 122 | 11/04/2026, 09:49:00 | |
| 6426 | < $0,01 | $0,95 | $3.672.185,23 | 18 | 22/04/2026, 15:50:31 | |
| 6427 | < $0,01 | $12.637.181,39 | $3.671.218,09 | 24 | 25/04/2026, 06:51:22 | |
| 6428 | < $0,01 | $16.797.647,28 | $3.670.824,13 | 125 | 04/05/2026, 11:52:26 | |
| 6429 | < $0,01 | $9.585.874,31 | $3.670.662,54 | 123 | 11/04/2026, 09:19:19 | |
| 6430 | < $0,01 | $10.099.059,36 | $3.669.191,49 | 126 | 13/04/2026, 20:38:58 | |
| 6431 | < $0,01 | $16.798.955,55 | $3.669.185,94 | 125 | 04/05/2026, 11:54:31 | |
| 6432 | < $0,01 | $11.508.604,99 | $3.668.497,55 | 14 | 24/04/2026, 00:03:25 | |
| 6433 | < $0,01 | $16.607.370,74 | $3.665.313,32 | 14 | 04/05/2026, 11:50:19 | |
| 6434 | < $0,01 | $8.452.756,11 | $3.664.986,58 | 15 | 04/05/2026, 21:23:17 | |
| 6435 | < $0,01 | $10.522.246,1 | $3.664.366,35 | 11 | 15/04/2026, 15:20:17 | |
| 6436 | < $0,01 | $10.442.744,89 | $3.662.692,81 | 122 | 15/04/2026, 14:18:55 | |
| 6437 | < $0,01 | $1.485,9 | $3.662.243,03 | 68 | 18/04/2026, 21:52:43 | |
| 6438 | < $0,01 | $10.920.227,41 | $3.658.384,96 | 124 | 16/04/2026, 17:10:06 | |
| 6439 | < $0,01 | $10.016.079,06 | $3.657.206,73 | 124 | 14/04/2026, 00:42:52 | |
| 6440 | < $0,01 | $11.727.335,01 | $3.657.154,17 | 12 | 23/04/2026, 11:47:29 |
