Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 601 | < $0,01 | $3.666.120.730,61 | $1.860.973.077,34 | 15 | 01/04/2026, 06:19:08 | |
| 602 | $1,03 | $3,99 | $1.854.164.812,99 | 12 | 07/10/2025, 12:46:47 | |
| 603 | < $0,01 | $3.646.964.572,11 | $1.851.247.668,03 | 8 | 14/04/2026, 02:49:29 | |
| 604 | $0,18 | $3,99 | $1.839.058.713,74 | 13 | 18/01/2026, 13:33:01 | |
| 605 | $0,01 | $2.279.229.961,97 | $1.838.086.754,52 | 30 | 18/03/2026, 21:58:38 | |
| 606 | $0,01 | $2.264.667.648,7 | $1.826.342.657,26 | 24 | 18/03/2026, 09:16:40 | |
| 607 | $0,86 | $3.641.939.198,79 | $1.820.882.890,68 | 2 | 19/04/2026, 01:59:57 | |
| 608 | $1,81 | $5,11 | $1.818.467.086,98 | 4 | 08/02/2025, 13:02:15 | |
| 609 | $0,38 | $3.247.682.401,9 | $1.817.284.412,29 | 8 | 09/03/2026, 16:04:46 | |
| 610 | $1,81 | $3,99 | $1.812.252.311,94 | 12 | 08/10/2025, 16:23:47 | |
| 611 | $85,47 | $170.567,3 | $1.795.075.768,32 | 17 | 29/04/2026, 14:29:05 | |
| 612 | $4,52 | $3,99 | $1.768.202.787,88 | 25 | 15/07/2025, 10:11:03 | |
| 613 | $1,75 | $3,99 | $1.752.204.096,62 | 16 | 20/08/2025, 14:01:03 | |
| 614 | $1,73 | $17.366.588,96 | $1.736.658.465,96 | 2 | 25/03/2026, 14:09:10 | |
| 615 | $0,95 | $0,5 | $1.733.167.243 | 312 | 05/12/2024, 12:49:14 | |
| 616 | $1,73 | $1.733.087.156,64 | $1.733.128.251,49 | 5 | 20/02/2026, 23:56:26 | |
| 617 | $1.706,33 | $3,99 | $1.706.337.494,55 | 29 | 09/05/2025, 09:39:31 | |
| 618 | $1,69 | $182.871,32 | $1.699.912.307,56 | 4 | 20/03/2026, 03:45:14 | |
| 619 | $1,69 | $3,99 | $1.694.873.324,65 | 12 | 11/07/2025, 09:45:53 | |
| 620 | < $0,01 | $2.438.792.716,7 | $1.670.403.092,59 | 8 | 24/04/2026, 17:49:46 |

