Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 15:41:11 | 1 | 68.465 0,35% | 20.000.000 | 0,00001401 | ||
28/04/2026, 15:41:08 | 1 | 46.655 0,24% | 20.000.000 | 0,00000348 | ||
28/04/2026, 15:40:56 | 1 | 21.000 0,11% | 20.000.000 | 0,00000243 | ||
28/04/2026, 15:40:48 | 1 | 362.344 1,82% | 20.000.000 | 0,00000511 | ||
28/04/2026, 15:40:48 | 1 | 150.540 0,76% | 20.000.000 | 0,00001088 | ||
28/04/2026, 15:40:44 | 1 | 362.045 1,82% | 20.000.000 | 0,00000717 | ||
28/04/2026, 15:40:36 | 1 | 21.000 0,11% | 20.000.000 | 0,00000245 | ||
28/04/2026, 15:40:35 | 1 | 219.017 1,1% | 20.000.000 | 0,00000489 | ||
28/04/2026, 15:40:35 | 1 | 275.495 1,38% | 20.000.000 | 0,00000743 | ||
28/04/2026, 15:40:33 | 1 | 245.709 1,23% | 20.000.000 | 0,00001236 | ||
28/04/2026, 15:40:32 | 1 | 105.179 0,53% | 20.000.000 | 0,00001401 | ||
28/04/2026, 15:40:31 | 1 | 89.246 0,45% | 20.000.000 | 0,00001048 | ||
28/04/2026, 15:40:27 | 1 | 41.292 0,21% | 20.000.000 | 0,00000318 | ||
28/04/2026, 15:40:22 | 1 | 275.417 1,38% | 20.000.000 | 0,0000068 | ||
28/04/2026, 15:40:21 | 1 | 21.000 0,11% | 20.000.000 | 0,00000224 | ||
28/04/2026, 15:39:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000348 | ||
28/04/2026, 15:39:16 | 1 | 21.000 0,11% | 20.000.000 | 0,00000247 | ||
28/04/2026, 15:39:11 | 1 | 21.000 0,11% | 20.000.000 | 0,00000242 | ||
28/04/2026, 15:39:11 | 1 | 150.336 0,76% | 20.000.000 | 0,00001072 | ||
28/04/2026, 15:39:10 | 1 | 41.292 0,21% | 20.000.000 | 0,00000318 |
