Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 23:51:13 | 2 | 271.682 1,36% | 20.000.000 | 0,00002569 | ||
28/04/2026, 23:51:12 | 1 | 116.338 0,59% | 20.000.000 | 0,0000123 | ||
28/04/2026, 23:51:10 | 1 | 149.959 0,75% | 20.000.000 | 0,00001404 | ||
28/04/2026, 23:51:09 | 1 | 34.792 0,18% | 20.000.000 | 0,00000658 | ||
28/04/2026, 23:51:09 | 1 | 51.453 0,26% | 20.000.000 | 0,00000918 | ||
28/04/2026, 23:50:54 | 1 | 82.482 0,42% | 20.000.000 | 0,0000178 | ||
28/04/2026, 23:50:52 | 1 | 124.179 0,63% | 20.000.000 | 0,00001513 | ||
28/04/2026, 23:50:51 | 1 | 143.492 0,72% | 20.000.000 | 0,00001404 | ||
28/04/2026, 23:50:49 | 1 | 149.965 0,75% | 20.000.000 | 0,00001404 | ||
28/04/2026, 23:50:42 | 1 | 192.836 0,97% | 20.000.000 | 0,00001502 | ||
28/04/2026, 23:50:33 | 1 | 21.000 0,11% | 20.000.000 | 0,0000067 | ||
28/04/2026, 23:50:32 | 1 | 105.167 0,53% | 20.000.000 | 0,00003857 | ||
28/04/2026, 23:50:31 | 1 | 89.234 0,45% | 20.000.000 | 0,00002904 | ||
28/04/2026, 23:50:30 | 1 | 359.327 1,8% | 20.000.000 | 0,00001985 | ||
28/04/2026, 23:50:28 | 1 | 76.761 0,39% | 20.000.000 | 0,0000164 | ||
28/04/2026, 23:50:26 | 1 | 21.000 0,11% | 20.000.000 | 0,00002823 | ||
28/04/2026, 23:50:22 | 1 | 60.190 0,31% | 20.000.000 | 0,00000865 | ||
28/04/2026, 23:50:17 | 1 | 275.473 1,38% | 20.000.000 | 0,00002058 | ||
28/04/2026, 23:50:01 | 1 | 61.424 0,31% | 20.000.000 | 0,00001586 | ||
28/04/2026, 23:49:51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000886 |
