Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 17:20:28 | 253 | 50.667.027 42,23% | 120.000.000 | 293,17 | 9,669805 | 5,18449705 | ||
30/04/2026, 17:20:26 | 229 | 46.869.675 39,06% | 120.000.000 | 299,89 | 9,226781 | 4,82928785 | ||
30/04/2026, 17:20:24 | 227 | 68.282.238 56,91% | 120.000.000 | 252,95 | 10,215882 | 7,0561938 | ||
30/04/2026, 17:20:22 | 224 | 54.444.087 45,38% | 120.000.000 | 302,19 | 10,795472 | 5,65728038 | ||
30/04/2026, 17:20:20 | 246 | 48.535.282 40,45% | 120.000.000 | 293,88 | 9,187156 | 5,07678782 | ||
30/04/2026, 17:20:18 | 262 | 60.540.708 50,46% | 120.000.000 | 261,51 | 9,471773 | 6,36030924 | ||
30/04/2026, 17:20:16 | 256 | 58.138.332 48,45% | 120.000.000 | 296,61 | 11,107259 | 6,13744414 | ||
30/04/2026, 17:20:14 | 260 | 71.541.117 59,62% | 120.000.000 | 261,87 | 11,165064 | 7,56986872 | ||
30/04/2026, 17:20:12 | 237 | 51.227.418 42,69% | 120.000.000 | 262,41 | 7,989152 | 5,45369315 | ||
30/04/2026, 17:20:10 | 262 | 53.126.006 44,28% | 120.000.000 | 264,41 | 8,358751 | 5,68848623 | ||
30/04/2026, 17:20:08 | 406 | 102.039.019 85,04% | 120.000.000 | 227,08 | 12,282468 | 10,88932589 | ||
30/04/2026, 17:20:06 | 355 | 119.995.152 100% | 120.000.000 | 227,09 | 14,529755 | 12,72038577 | ||
30/04/2026, 17:20:04 | 303 | 119.995.953 100% | 120.000.000 | 233,94 | 15,436371 | 12,63586502 | ||
30/04/2026, 17:20:02 | 240 | 119.985.602 99,99% | 120.000.000 | 207,42 | 12,337435 | 12,55076336 | ||
30/04/2026, 17:20:00 | 236 | 119.995.771 100% | 120.000.000 | 206,99 | 12,369756 | 12,4683435 | ||
30/04/2026, 17:19:58 | 251 | 119.979.146 99,99% | 120.000.000 | 219,16 | 13,911856 | 12,38373728 | ||
30/04/2026, 17:19:56 | 239 | 80.067.149 66,73% | 120.000.000 | 214,58 | 8,910572 | 8,27024081 | ||
30/04/2026, 17:19:54 | 244 | 60.138.071 50,12% | 120.000.000 | 208,94 | 6,573281 | 5,99254382 | ||
30/04/2026, 17:19:52 | 235 | 62.439.591 52,04% | 120.000.000 | 220,71 | 7,534395 | 6,24693535 | ||
30/04/2026, 17:19:50 | 259 | 66.290.606 55,25% | 120.000.000 | 252,25 | 10,067695 | 6,65414021 |
