Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 12:31:40 | 205 | 43.449.953 36,21% | 120.000.000 | 273,36 | 7,486548 | 4,39101481 | ||
29/04/2026, 12:31:38 | 234 | 39.686.374 33,08% | 120.000.000 | 255,43 | 6,200899 | 3,93656501 | ||
29/04/2026, 12:31:36 | 185 | 38.793.073 32,33% | 120.000.000 | 275,35 | 6,801108 | 3,88058881 | ||
29/04/2026, 12:31:34 | 245 | 50.308.565 41,93% | 120.000.000 | 251,26 | 7,576312 | 5,06425615 | ||
29/04/2026, 12:31:32 | 210 | 41.334.766 34,45% | 120.000.000 | 259,61 | 6,536765 | 4,1942048 | ||
29/04/2026, 12:31:30 | 235 | 48.451.734 40,38% | 120.000.000 | 250,06 | 7,166768 | 4,94908303 | ||
29/04/2026, 12:31:28 | 229 | 44.178.199 36,82% | 120.000.000 | 260,16 | 6,947571 | 4,54624 | ||
29/04/2026, 12:31:26 | 246 | 57.802.250 48,17% | 120.000.000 | 237,06 | 7,953059 | 5,74959658 | ||
29/04/2026, 12:31:24 | 229 | 41.462.505 34,56% | 120.000.000 | 250,3 | 6,221142 | 4,15717379 | ||
29/04/2026, 12:31:22 | 242 | 58.319.649 48,6% | 120.000.000 | 255,68 | 9,036077 | 5,87539508 | ||
29/04/2026, 12:31:20 | 214 | 38.377.831 31,99% | 120.000.000 | 251,7 | 5,760453 | 3,89945458 | ||
29/04/2026, 12:31:18 | 254 | 50.630.647 42,2% | 120.000.000 | 251,59 | 7,561889 | 5,17655731 | ||
29/04/2026, 12:31:16 | 249 | 51.801.547 43,17% | 120.000.000 | 256,06 | 7,936618 | 5,32818404 | ||
29/04/2026, 12:31:14 | 257 | 51.873.061 43,23% | 120.000.000 | 256,54 | 8,124723 | 5,18313642 | ||
29/04/2026, 12:31:12 | 224 | 42.626.697 35,53% | 120.000.000 | 255,33 | 6,591682 | 4,29227631 | ||
29/04/2026, 12:31:10 | 209 | 46.788.997 39% | 120.000.000 | 245,36 | 6,736086 | 4,74423538 | ||
29/04/2026, 12:31:08 | 236 | 42.651.035 35,55% | 120.000.000 | 240,58 | 5,903188 | 4,35818149 | ||
29/04/2026, 12:31:06 | 237 | 52.438.710 43,7% | 120.000.000 | 248,85 | 7,65969 | 5,38995198 | ||
29/04/2026, 12:31:04 | 224 | 44.087.363 36,74% | 120.000.000 | 254,03 | 6,634286 | 4,56544745 | ||
29/04/2026, 12:31:02 | 252 | 63.803.101 53,17% | 120.000.000 | 235,51 | 8,672269 | 6,35445134 |
