Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
28/04/2026, 16:29:04 | 228 | 54.334.941 45,28% | 120.000.000 | 260,23 | 8,619147 | 5,52074168 | ||
28/04/2026, 16:29:02 | 240 | 45.356.168 37,8% | 120.000.000 | 266,27 | 7,435566 | 4,64181318 | ||
28/04/2026, 16:29:00 | 221 | 53.314.901 44,43% | 120.000.000 | 276,27 | 9,241796 | 5,48764329 | ||
28/04/2026, 16:28:58 | 262 | 47.985.539 39,99% | 120.000.000 | 273,52 | 8,152809 | 4,97240876 | ||
28/04/2026, 16:28:56 | 251 | 70.004.357 58,34% | 120.000.000 | 269,08 | 11,56388 | 7,27300045 | ||
28/04/2026, 16:28:54 | 268 | 68.315.199 56,93% | 120.000.000 | 273,55 | 11,569958 | 7,11827584 | ||
28/04/2026, 16:28:52 | 260 | 73.278.999 61,07% | 120.000.000 | 258,04 | 11,623369 | 7,28587703 | ||
28/04/2026, 16:28:50 | 190 | 38.677.734 32,24% | 120.000.000 | 271,96 | 6,640528 | 3,87828895 | ||
28/04/2026, 16:28:48 | 220 | 53.277.277 44,4% | 120.000.000 | 277,32 | 9,40222 | 5,37291762 | ||
28/04/2026, 16:28:46 | 267 | 66.685.678 55,58% | 120.000.000 | 274,67 | 11,569967 | 6,74686017 | ||
28/04/2026, 16:28:44 | 265 | 77.753.151 64,8% | 120.000.000 | 269,23 | 13,057937 | 7,87575278 | ||
28/04/2026, 16:28:42 | 215 | 50.316.754 41,94% | 120.000.000 | 264,7 | 8,190454 | 5,12880656 | ||
28/04/2026, 16:28:40 | 219 | 45.374.960 37,82% | 120.000.000 | 275,39 | 7,978152 | 4,51773273 | ||
28/04/2026, 16:28:38 | 217 | 51.825.759 43,19% | 120.000.000 | 271,18 | 8,863397 | 5,19107043 | ||
28/04/2026, 16:28:36 | 229 | 55.182.537 45,99% | 120.000.000 | 267,7 | 9,215287 | 5,55708658 | ||
28/04/2026, 16:28:34 | 250 | 58.625.596 48,86% | 120.000.000 | 264,47 | 9,573063 | 5,93181323 | ||
28/04/2026, 16:28:32 | 227 | 57.208.397 47,68% | 120.000.000 | 261,5 | 9,142711 | 5,81741061 | ||
28/04/2026, 16:28:30 | 221 | 77.503.983 64,59% | 120.000.000 | 258,74 | 12,163062 | 7,89076397 | ||
28/04/2026, 16:28:28 | 233 | 52.110.297 43,43% | 120.000.000 | 265,45 | 8,495984 | 5,33706419 | ||
28/04/2026, 16:28:26 | 247 | 66.587.456 55,49% | 120.000.000 | 257,24 | 10,28759 | 6,84195538 |
