Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 07:48:11 | 19 | 5.144.008 12,87% | 40.000.000 | |
28/04/2026, 07:48:09 | 29 | 31.406.438 78,52% | 40.000.000 | |
28/04/2026, 07:48:07 | 17 | 4.288.474 10,73% | 40.000.000 | |
28/04/2026, 07:48:05 | 30 | 12.378.452 30,95% | 40.000.000 | |
28/04/2026, 07:48:03 | 20 | 7.056.156 17,65% | 40.000.000 | |
28/04/2026, 07:48:01 | 24 | 9.072.949 22,69% | 40.000.000 | |
28/04/2026, 07:47:59 | 23 | 9.211.028 23,03% | 40.000.000 | |
28/04/2026, 07:47:57 | 28 | 7.609.843 19,03% | 40.000.000 | |
28/04/2026, 07:47:55 | 27 | 10.595.582 26,49% | 40.000.000 | |
28/04/2026, 07:47:53 | 18 | 6.524.935 16,32% | 40.000.000 | |
28/04/2026, 07:47:51 | 28 | 11.832.091 29,59% | 40.000.000 | |
28/04/2026, 07:47:49 | 19 | 5.895.832 14,74% | 40.000.000 | |
28/04/2026, 07:47:47 | 25 | 9.720.136 24,31% | 40.000.000 | |
28/04/2026, 07:47:45 | 22 | 8.833.469 22,09% | 40.000.000 | |
28/04/2026, 07:47:43 | 25 | 7.063.761 17,66% | 40.000.000 | |
28/04/2026, 07:47:41 | 20 | 6.759.772 16,9% | 40.000.000 | |
28/04/2026, 07:47:39 | 30 | 32.516.423 81,3% | 40.000.000 | |
28/04/2026, 07:47:37 | 15 | 4.698.315 11,75% | 40.000.000 | |
28/04/2026, 07:47:35 | 21 | 9.364.224 23,42% | 40.000.000 | |
28/04/2026, 07:47:33 | 29 | 10.953.232 27,39% | 40.000.000 |
