Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 23:41:49 | 22 | 7.608.878 19,03% | 40.000.000 | |
28/04/2026, 23:41:47 | 27 | 9.685.529 24,22% | 40.000.000 | |
28/04/2026, 23:41:45 | 24 | 7.553.019 18,89% | 40.000.000 | |
28/04/2026, 23:41:43 | 28 | 11.140.198 27,86% | 40.000.000 | |
28/04/2026, 23:41:41 | 30 | 11.586.035 28,97% | 40.000.000 | |
28/04/2026, 23:41:39 | 30 | 9.460.824 23,66% | 40.000.000 | |
28/04/2026, 23:41:37 | 25 | 11.080.114 27,71% | 40.000.000 | |
28/04/2026, 23:41:35 | 29 | 17.927.372 44,82% | 40.000.000 | |
28/04/2026, 23:41:33 | 24 | 7.105.198 17,77% | 40.000.000 | |
28/04/2026, 23:41:31 | 31 | 10.560.107 26,41% | 40.000.000 | |
28/04/2026, 23:41:29 | 19 | 4.258.778 10,65% | 40.000.000 | |
28/04/2026, 23:41:27 | 32 | 34.090.208 85,23% | 40.000.000 | |
28/04/2026, 23:41:25 | 24 | 3.884.531 9,72% | 40.000.000 | |
28/04/2026, 23:41:23 | 21 | 6.387.182 15,97% | 40.000.000 | |
28/04/2026, 23:41:21 | 32 | 16.126.958 40,32% | 40.000.000 | |
28/04/2026, 23:41:19 | 23 | 8.416.537 21,05% | 40.000.000 | |
28/04/2026, 23:41:17 | 36 | 13.736.963 34,35% | 40.000.000 | |
28/04/2026, 23:41:15 | 26 | 9.137.876 22,85% | 40.000.000 | |
28/04/2026, 23:41:13 | 30 | 13.511.308 33,78% | 40.000.000 | |
28/04/2026, 23:41:11 | 47 | 14.635.180 36,59% | 40.000.000 |
