Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 05:34:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 05:34:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 05:34:19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 05:34:09 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 05:33:59 | 5 | 2.629.311 5,26% | 50.000.000 | 0,00000022 | ||
02/05/2026, 05:33:49 | 4 | 6.330.408 12,67% | 50.000.000 | 0,00000012 | ||
02/05/2026, 05:33:39 | 5 | 3.160.912 6,33% | 50.000.000 | 0,00000009 | ||
02/05/2026, 05:33:29 | 4 | 1.744.948 3,49% | 50.000.000 | 0,00000008 | ||
02/05/2026, 05:33:19 | 5 | 5.164.671 10,33% | 50.000.000 | 0,00000013 | ||
02/05/2026, 05:33:09 | 5 | 4.390.609 8,79% | 50.000.000 | 0,00000029 | ||
02/05/2026, 05:32:59 | 12 | 8.921.270 17,85% | 50.000.000 | 0,00000987 | ||
02/05/2026, 05:32:49 | 4 | 5.742.814 11,49% | 50.000.000 | 0,00000576 | ||
02/05/2026, 05:32:39 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000003 | ||
02/05/2026, 05:32:29 | 2 | 629.849 1,26% | 50.000.000 | 0,00000001 | ||
02/05/2026, 05:32:19 | 3 | 1.157.983 2,32% | 50.000.000 | 0,00000003 | ||
02/05/2026, 05:32:09 | 2 | 627.061 1,26% | 50.000.000 | 0,00000001 | ||
02/05/2026, 05:31:59 | 4 | 1.189.771 2,38% | 50.000.000 | 0,00000005 | ||
02/05/2026, 05:31:49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
02/05/2026, 05:31:39 | 5 | 1.567.762 3,14% | 50.000.000 | 0,00000065 | ||
02/05/2026, 05:31:29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 |
