Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/05/2026, 08:36:29 | 2 | 591.525 1,19% | 50.000.000 | 0,00000001 | ||
04/05/2026, 08:36:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08:36:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08:35:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08:35:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08:35:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08:35:29 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08:35:19 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08:35:09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08:34:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000003 | ||
04/05/2026, 08:34:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000004 | ||
04/05/2026, 08:34:39 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
04/05/2026, 08:34:29 | 2 | 591.537 1,19% | 50.000.000 | 0,00000002 | ||
04/05/2026, 08:34:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000004 | ||
04/05/2026, 08:34:09 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
04/05/2026, 08:33:59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
04/05/2026, 08:33:49 | 3 | 1.815.940 3,64% | 50.000.000 | 0,00000004 | ||
04/05/2026, 08:33:39 | 4 | 2.961.335 5,93% | 50.000.000 | 0,00000011 | ||
04/05/2026, 08:33:29 | 4 | 3.280.907 6,57% | 50.000.000 | 0,0000001 | ||
04/05/2026, 08:33:19 | 4 | 4.513.623 9,03% | 50.000.000 | 0,00000012 |
