Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026, 13:32:59 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:32:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:32:36 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:32:25 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:25 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:25 | Send | 224.468,985615 KAVA | -- | ||||
02/05/2026, 13:32:19 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:19 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:19 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:19 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:19 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:19 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:32:08 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 13:32:08 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:02 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:32:02 | Post price | -- | -- | ||||
02/05/2026, 13:31:56 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:31:50 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 13:31:50 | EVM txn | 0 KAVA | -- |
