Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02/05/2026, 12:10:11 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:10:11 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:10:11 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:10:11 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:10:11 | Post price | -- | -- | ||||
02/05/2026, 12:10:11 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:10:11 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:10:11 | EVM txn | -- | -- | 0 KAVA | -- | ||
02/05/2026, 12:10:11 | Post price | -- | -- | ||||
02/05/2026, 12:10:11 | Send | 17.417,9346 KAVA | -- | ||||
02/05/2026, 12:10:05 | Send | 71.106,37 KAVA | -- | ||||
02/05/2026, 12:09:59 | IBC receive | -- | |||||
02/05/2026, 12:09:59 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:09:59 | Send | 35.911,31 KAVA | -- | ||||
02/05/2026, 12:09:59 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:09:59 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:09:59 | Post price | -- | -- | ||||
02/05/2026, 12:09:59 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:09:59 | EVM txn | 0 KAVA | -- | ||||
02/05/2026, 12:09:59 | EVM txn | 0 KAVA | -- |
