Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 18:55:33 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18:55:33 | 2 | 1.145 | 86.352 0,01% | 1.800 | ||
28/04/2026, 18:55:33 | 2 | 1.146 | 86.328 0,01% | 1.800 | ||
28/04/2026, 18:55:31 | 2 | 1.078 | 70.161 0,01% | 1.800 | ||
28/04/2026, 18:55:31 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18:55:30 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18:55:30 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18:55:30 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18:55:29 | 2 | 822 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18:55:29 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18:55:28 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18:55:28 | 2 | 816 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18:55:27 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18:55:27 | 2 | 1.071 | 69.969 0,01% | 1.800 | ||
28/04/2026, 18:55:26 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18:55:26 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
28/04/2026, 18:55:25 | 2 | 826 | 21.000 0,01% | 1.800 | ||
28/04/2026, 18:55:25 | 2 | 1.522 | 144.694 0,01% | 1.800 | ||
28/04/2026, 18:55:24 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
28/04/2026, 18:55:24 | 2 | 1.071 | 70.005 0,01% | 1.800 |
