Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
30/04/2026, 03:20:27 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 03:20:22 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:21 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
30/04/2026, 03:20:21 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
30/04/2026, 03:20:21 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:21 | 2 | 1.072 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:21 | 2 | 1.072 | 70.005 0,01% | 1.800 | ||
30/04/2026, 03:20:20 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:19 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:15 | 2 | 1.146 | 86.364 0,01% | 1.800 | ||
30/04/2026, 03:20:15 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:12 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:11 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:11 | 2 | 1.074 | 70.005 0,01% | 1.800 | ||
30/04/2026, 03:20:09 | 2 | 1.157 | 86.364 0,01% | 1.800 | ||
30/04/2026, 03:20:07 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:03 | 2 | 1.152 | 86.376 0,01% | 1.800 | ||
30/04/2026, 03:20:03 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:20:01 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
30/04/2026, 03:19:55 | 2 | 1.074 | 70.017 0,01% | 1.800 |
