Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
29/04/2026, 01:47:53 | 5 | 2.189 | 280.044 0,01% | 1.800 | ||
29/04/2026, 01:47:53 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:53 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:52 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:51 | 3 | 1.517 | 156.357 0,01% | 1.800 | ||
29/04/2026, 01:47:51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:51 | 2 | 1.074 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:50 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:49 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:48 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:48 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29/04/2026, 01:47:47 | 3 | 1.440 | 140.034 0,01% | 1.800 | ||
29/04/2026, 01:47:47 | 2 | 1.071 | 70.017 0,01% | 1.800 | ||
29/04/2026, 01:47:47 | 2 | 1.071 | 70.005 0,01% | 1.800 | ||
29/04/2026, 01:47:47 | 3 | 1.440 | 140.022 0,01% | 1.800 | ||
29/04/2026, 01:47:46 | 2 | 1.071 | 70.017 0,01% | 1.800 |
