Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07/05/2026, 11:36:45 | 30 | 63.674 | 11.472.571 67,49% | 17.000.000 | 29,75 | 0,000341 | ||
07/05/2026, 11:36:40 | 20 | 52.761 | 4.988.097 29,35% | 17.000.000 | 101 | < 0,000001 | ||
07/05/2026, 11:36:35 | 21 | 57.555 | 14.423.029 84,85% | 17.000.000 | 34,1 | 0,000491 | ||
07/05/2026, 11:36:30 | 19 | 54.814 | 6.138.907 36,12% | 17.000.000 | 61,81 | 0,000379 | ||
07/05/2026, 11:36:25 | 13 | 89.232 | 9.693.988 57,03% | 17.000.000 | 50,08 | 0,000485 | ||
07/05/2026, 11:36:20 | 9 | 43.624 | 6.139.699 36,12% | 17.000.000 | 36,47 | 0,000223 | ||
07/05/2026, 11:36:15 | 13 | 52.401 | 6.999.717 41,18% | 17.000.000 | 145,81 | 0,00102 | ||
07/05/2026, 11:36:10 | 5 | 41.201 | 4.314.837 25,39% | 17.000.000 | 69,73 | 0,0003 | ||
07/05/2026, 11:36:05 | 10 | 46.765 | 7.478.323 44% | 17.000.000 | 69,01 | 0,000516 | ||
07/05/2026, 11:36:00 | 11 | 48.215 | 6.855.186 40,33% | 17.000.000 | 90,26 | 0,000618 | ||
07/05/2026, 11:35:55 | 20 | 53.321 | 16.410.568 96,54% | 17.000.000 | 15,3 | 0,000251 | ||
07/05/2026, 11:35:50 | 13 | 48.467 | 4.806.391 28,28% | 17.000.000 | 27,73 | 0,000133 | ||
07/05/2026, 11:35:45 | 5 | 42.865 | 4.644.342 27,32% | 17.000.000 | 98 | < 0,000001 | ||
07/05/2026, 11:35:40 | 17 | 106.677 | 10.375.577 60,98% | 17.016.600 | 635,18 | 0,00659 | ||
07/05/2026, 11:35:35 | 13 | 122.994 | 6.587.909 38,76% | 17.000.000 | 57,23 | 0,000377 | ||
07/05/2026, 11:35:30 | 19 | 74.322 | 14.030.191 82,54% | 17.000.000 | 44,36 | 0,000622 | ||
07/05/2026, 11:35:25 | 2 | 1.617 | 55.290 0,33% | 17.000.000 | 450 | 0,000024 | ||
07/05/2026, 11:35:15 | 28 | 24.100 | 14.804.878 87,09% | 17.000.000 | 131,59 | 0,001948 | ||
07/05/2026, 11:35:10 | 0 | 920 | 0 | 17.000.000 | 0wei | 0xDAI | ||
07/05/2026, 11:35:05 | 11 | 48.398 | 5.309.791 31,24% | 17.000.000 | 168,97 | 0,000897 |
