Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 06:02:25 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 06:02:24 | 1 | 869 | 75.050 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 06:02:14 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 06:02:02 | 1 | 845 | 189.203 0,01% | 281.474.976.710.655 | 4,58 | 0,000607 | ||
01/05/2026, 06:02:02 | 1 | 804 | 106.617 0,01% | 281.474.976.710.655 | 1,02 | 0,000076 | ||
01/05/2026, 06:01:53 | 1 | 674 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 06:01:51 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 06:01:49 | 1 | 869 | 75.061 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 06:01:49 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
01/05/2026, 06:01:44 | 1 | 845 | 189.209 0,01% | 281.474.976.710.655 | 4,39 | 0,000581 | ||
01/05/2026, 06:01:39 | 1 | 804 | 106.642 0,01% | 281.474.976.710.655 | 1,02 | 0,000076 | ||
01/05/2026, 06:01:15 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
01/05/2026, 06:01:10 | 0 | 552 | 0 | 281.474.976.710.655 | 0wei | 0FTM | ||
01/05/2026, 06:01:09 | 1 | 845 | 189.233 0,01% | 281.474.976.710.655 | 4,53 | 0,0006 | ||
01/05/2026, 06:01:08 | 1 | 804 | 106.644 0,01% | 281.474.976.710.655 | 1,02 | 0,000076 | ||
01/05/2026, 06:00:56 | 1 | 869 | 75.050 0,01% | 281.474.976.710.655 | 16,5 | 0,000866 | ||
01/05/2026, 06:00:55 | 1 | 869 | 75.072 0,01% | 281.474.976.710.655 | 16,5 | 0,000867 | ||
01/05/2026, 06:00:45 | 4 | 1.777 | 179.712 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
01/05/2026, 06:00:44 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
01/05/2026, 06:00:44 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 |
