Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/05/2026, 20:57:54 | MsgExecuteContract | 0,003435 ATOM | |||||
05/05/2026, 20:57:48 | Send | 1,284656 ATOM | 0,001 ATOM | ||||
05/05/2026, 20:57:48 | MsgExecuteContract | 0,005104 ATOM | |||||
05/05/2026, 20:57:44 | Send | 0,53855 ATOM | 0,001 ATOM | ||||
05/05/2026, 20:57:44 | IBC receive | 0,006363 ATOM | |||||
05/05/2026, 20:57:38 | Send | 1,241072 ATOM | 0,001 ATOM | ||||
05/05/2026, 20:57:32 | MsgExecuteContract | 0,002691 ATOM | |||||
05/05/2026, 20:57:26 | Delegate | 0,01 ATOM | |||||
05/05/2026, 20:57:26 | Send | 18,305193 ATOM | 0,0025 ATOM | ||||
05/05/2026, 20:57:26 | Send | 1,23518 ATOM | 0,001 ATOM | ||||
05/05/2026, 20:57:26 | IBC receive | 0,004868 ATOM | |||||
05/05/2026, 20:57:20 | Send | 1,238846 ATOM | 0,001 ATOM | ||||
05/05/2026, 20:57:15 | MsgExecuteContract | -- | 0,001512 ATOM | ||||
05/05/2026, 20:57:15 | Send | 1,238841 ATOM | 0,001 ATOM | ||||
05/05/2026, 20:57:09 | Withdraw delegator reward | 0,022956 ATOM | |||||
05/05/2026, 20:57:09 | IBC receive | 0,002075 ATOM | |||||
05/05/2026, 20:57:09 | Send | 1,238843 ATOM | 0,001 ATOM | ||||
05/05/2026, 20:57:03 | Withdraw delegator reward | 0,007197 ATOM | |||||
05/05/2026, 20:57:03 | Delegate | 0,005588 ATOM | |||||
05/05/2026, 20:57:03 | Send | 1,238355 ATOM | 0,001 ATOM |
