Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
01/05/2026, 12:33:35 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:33 | 1 | 907 | 57.490 0,2% | 252 | ||
01/05/2026, 12:33:31 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:29 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:27 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:25 | 2 | 2.049 | 145.439 0,49% | 252 | ||
01/05/2026, 12:33:23 | 2 | 2.089 | 165.331 0,56% | 252 | ||
01/05/2026, 12:33:21 | 1 | 907 | 57.490 0,2% | 252 | ||
01/05/2026, 12:33:19 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:17 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:15 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:13 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:11 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:09 | 1 | 907 | 54.690 0,19% | 252 | ||
01/05/2026, 12:33:07 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:05 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:03 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:33:01 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:32:59 | 1 | 907 | 46.302 0,16% | 252 | ||
01/05/2026, 12:32:57 | 1 | 907 | 57.490 0,2% | 252 |
