Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
09/04/2026, 01:11:06 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 01:11:03 | 0 | 612 | 0 | 7 | ||
09/04/2026, 01:11:00 | 0 | 612 | 0 | 7 | ||
09/04/2026, 01:10:57 | 0 | 612 | 0 | 7 | ||
09/04/2026, 01:10:54 | 3 | 1.111 | 133.804 0,34% | 7 | ||
09/04/2026, 01:10:51 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 01:10:48 | 0 | 612 | 0 | 7 | ||
09/04/2026, 01:10:45 | 2 | 989 | 91.096 0,23% | 7 | ||
09/04/2026, 01:10:42 | 1 | 801 | 34.670 0,09% | 7 | ||
09/04/2026, 01:10:39 | 1 | 1.511 | 103.749 0,26% | 7 | ||
09/04/2026, 01:10:36 | 0 | 612 | 0 | 7 | ||
09/04/2026, 01:10:33 | 1 | 801 | 56.426 0,15% | 7 | ||
09/04/2026, 01:10:30 | 2 | 989 | 112.840 0,29% | 7 | ||
09/04/2026, 01:10:27 | 0 | 612 | 0 | 7 | ||
09/04/2026, 01:10:24 | 1 | 737 | 21.000 0,06% | 7 | ||
09/04/2026, 01:10:21 | 1 | 801 | 56.390 0,15% | 7 | ||
09/04/2026, 01:10:18 | 0 | 612 | 0 | 7 | ||
09/04/2026, 01:10:15 | 3 | 1.295 | 129.073 0,33% | 7 | ||
09/04/2026, 01:10:12 | 3 | 1.883 | 194.245 0,49% | 7 | ||
09/04/2026, 01:10:09 | 2 | 925 | 77.402 0,2% | 7 |
