Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026, 12.24.06 | 12 | ||
1136 | 23/05/2026, 12.24.06 | 18 | ||
1136 | 23/05/2026, 12.24.06 | 35 | ||
1136 | 23/05/2026, 12.24.06 | 23 | ||
1136 | 23/05/2026, 12.24.05 | 21 | ||
1136 | 23/05/2026, 12.24.05 | 18 | ||
1136 | 23/05/2026, 12.24.05 | 39 | ||
1136 | 23/05/2026, 12.24.05 | 10 | ||
1136 | 23/05/2026, 12.24.05 | 18 | ||
1136 | 23/05/2026, 12.24.04 | 12 | ||
1136 | 23/05/2026, 12.24.04 | 17 | ||
1136 | 23/05/2026, 12.24.04 | 16 | ||
1136 | 23/05/2026, 12.24.04 | 23 | ||
1136 | 23/05/2026, 12.24.03 | 23 | ||
1136 | 23/05/2026, 12.24.03 | 11 | ||
1136 | 23/05/2026, 12.24.03 | 12 | ||
1136 | 23/05/2026, 12.24.03 | 14 | ||
1136 | 23/05/2026, 12.24.03 | 14 | ||
1136 | 23/05/2026, 12.24.02 | 16 | ||
1136 | 23/05/2026, 12.24.02 | 8 |
