Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 21.35.02 | 64 | ||
1135 | 22/05/2026, 21.35.02 | 36 | ||
1135 | 22/05/2026, 21.35.01 | 36 | ||
1135 | 22/05/2026, 21.35.01 | 42 | ||
1135 | 22/05/2026, 21.35.01 | 24 | ||
1135 | 22/05/2026, 21.35.01 | 29 | ||
1135 | 22/05/2026, 21.35.01 | 20 | ||
1135 | 22/05/2026, 21.35.00 | 25 | ||
1135 | 22/05/2026, 21.35.00 | 28 | ||
1135 | 22/05/2026, 21.35.00 | 54 | ||
1135 | 22/05/2026, 21.35.00 | 29 | ||
1135 | 22/05/2026, 21.34.59 | 19 | ||
1135 | 22/05/2026, 21.34.59 | 21 | ||
1135 | 22/05/2026, 21.34.59 | 31 | ||
1135 | 22/05/2026, 21.34.59 | 21 | ||
1135 | 22/05/2026, 21.34.58 | 17 | ||
1135 | 22/05/2026, 21.34.58 | 23 | ||
1135 | 22/05/2026, 21.34.58 | 16 | ||
1135 | 22/05/2026, 21.34.58 | 14 | ||
1135 | 22/05/2026, 21.34.58 | 22 |
