Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 21.48.10 | 39 | ||
1135 | 22/05/2026, 21.48.10 | 25 | ||
1135 | 22/05/2026, 21.48.10 | 15 | ||
1135 | 22/05/2026, 21.48.10 | 19 | ||
1135 | 22/05/2026, 21.48.09 | 18 | ||
1135 | 22/05/2026, 21.48.09 | 12 | ||
1135 | 22/05/2026, 21.48.09 | 14 | ||
1135 | 22/05/2026, 21.48.09 | 18 | ||
1135 | 22/05/2026, 21.48.09 | 12 | ||
1135 | 22/05/2026, 21.48.08 | 14 | ||
1135 | 22/05/2026, 21.48.08 | 15 | ||
1135 | 22/05/2026, 21.48.08 | 24 | ||
1135 | 22/05/2026, 21.48.08 | 27 | ||
1135 | 22/05/2026, 21.48.07 | 38 | ||
1135 | 22/05/2026, 21.48.07 | 37 | ||
1135 | 22/05/2026, 21.48.07 | 19 | ||
1135 | 22/05/2026, 21.48.07 | 20 | ||
1135 | 22/05/2026, 21.48.07 | 32 | ||
1135 | 22/05/2026, 21.48.06 | 41 | ||
1135 | 22/05/2026, 21.48.06 | 48 |
