Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22/05/2026, 04.23.40 | 20 | ||
1134 | 22/05/2026, 04.23.40 | 10 | ||
1134 | 22/05/2026, 04.23.40 | 11 | ||
1134 | 22/05/2026, 04.23.39 | 9 | ||
1134 | 22/05/2026, 04.23.39 | 17 | ||
1134 | 22/05/2026, 04.23.39 | 33 | ||
1134 | 22/05/2026, 04.23.39 | 22 | ||
1134 | 22/05/2026, 04.23.38 | 5 | ||
1134 | 22/05/2026, 04.23.38 | 10 | ||
1134 | 22/05/2026, 04.23.38 | 10 | ||
1134 | 22/05/2026, 04.23.38 | 28 | ||
1134 | 22/05/2026, 04.23.37 | 20 | ||
1134 | 22/05/2026, 04.23.37 | 6 | ||
1134 | 22/05/2026, 04.23.37 | 6 | ||
1134 | 22/05/2026, 04.23.37 | 7 | ||
1134 | 22/05/2026, 04.23.36 | 5 | ||
1134 | 22/05/2026, 04.23.36 | 8 | ||
1134 | 22/05/2026, 04.23.36 | 7 | ||
1134 | 22/05/2026, 04.23.36 | 9 | ||
1134 | 22/05/2026, 04.23.35 | 13 |
