Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/05/2026, 07.02.25 | 52 | 9.640 | 2.715.008 6,79% | 864 | ||
14/05/2026, 07.02.23 | 58 | 10.277 | 2.899.167 7,25% | 864 | ||
14/05/2026, 07.02.21 | 61 | 14.154 | 3.537.527 8,85% | 864 | ||
14/05/2026, 07.02.19 | 47 | 12.275 | 4.574.753 11,44% | 863 | ||
14/05/2026, 07.02.17 | 48 | 10.066 | 4.354.365 10,89% | 862 | ||
14/05/2026, 07.02.15 | 53 | 9.695 | 2.692.777 6,74% | 863 | ||
14/05/2026, 07.02.13 | 51 | 13.344 | 3.221.436 8,06% | 863 | ||
14/05/2026, 07.02.11 | 62 | 9.738 | 2.986.731 7,47% | 863 | ||
14/05/2026, 07.02.09 | 51 | 10.708 | 2.789.767 6,98% | 864 | ||
14/05/2026, 07.02.07 | 56 | 10.922 | 3.099.193 7,75% | 864 | ||
14/05/2026, 07.02.05 | 49 | 12.091 | 3.437.371 8,6% | 864 | ||
14/05/2026, 07.02.03 | 55 | 14.165 | 5.447.149 13,62% | 863 | ||
14/05/2026, 07.02.01 | 56 | 10.038 | 2.782.775 6,96% | 864 | ||
14/05/2026, 07.01.59 | 66 | 12.263 | 3.122.836 7,81% | 864 | ||
14/05/2026, 07.01.57 | 45 | 9.128 | 4.121.090 10,31% | 863 | ||
14/05/2026, 07.01.55 | 58 | 10.635 | 3.035.475 7,59% | 863 | ||
14/05/2026, 07.01.53 | 67 | 13.516 | 3.557.302 8,9% | 863 | ||
14/05/2026, 07.01.51 | 66 | 11.986 | 5.093.853 12,74% | 862 | ||
14/05/2026, 07.01.49 | 54 | 8.285 | 1.791.156 4,48% | 863 | ||
14/05/2026, 07.01.47 | 59 | 15.110 | 3.623.494 9,06% | 863 |
