Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1341 | < $0,01 | $870.993.326,87 | $868.088.249,68 | 103 | 04/04/2026, 11.59.03 | |
| 1342 | < $0,01 | $871.008.078,59 | $868.077.673,97 | 103 | 04/04/2026, 11.59.21 | |
| 1343 | < $0,01 | $870.675.633,88 | $868.052.541,19 | 103 | 06/05/2026, 08.31.37 | |
| 1344 | < $0,01 | $870.114.288,97 | $867.232.268,61 | 104 | 19/04/2026, 20.15.12 | |
| 1345 | < $0,01 | $869.085.746,48 | $867.032.238,36 | 104 | 19/04/2026, 20.19.53 | |
| 1346 | < $0,01 | $870.018.228,63 | $866.932.223,11 | 104 | 19/04/2026, 20.23.32 | |
| 1347 | < $0,01 | $869.738.708,9 | $866.932.223,11 | 104 | 19/04/2026, 20.16.08 | |
| 1348 | < $0,01 | $869.636.217,15 | $866.932.223,11 | 104 | 19/04/2026, 20.23.50 | |
| 1349 | < $0,01 | $869.701.438,03 | $866.932.223,11 | 104 | 19/04/2026, 20.15.47 | |
| 1350 | < $0,01 | $872.753.122,86 | $866.932.222,85 | 104 | 19/04/2026, 20.17.59 | |
| 1351 | < $0,01 | $869.701.438,76 | $866.932.222,85 | 104 | 19/04/2026, 20.15.29 | |
| 1352 | < $0,01 | $868.879.910,47 | $866.704.244,46 | 103 | 03/04/2026, 12.15.11 | |
| 1353 | < $0,01 | $868.960.428,33 | $866.704.244,46 | 103 | 03/04/2026, 12.15.35 | |
| 1354 | < $0,01 | $868.175.974,45 | $866.396.337,65 | 104 | 06/05/2026, 03.35.09 | |
| 1355 | < $0,01 | $868.226.821,1 | $866.396.337,65 | 104 | 06/05/2026, 03.33.40 | |
| 1356 | < $0,01 | $870.140.797,61 | $866.096.200,34 | 104 | 26/04/2026, 22.57.59 | |
| 1357 | < $0,01 | $870.029.041,04 | $866.096.200,34 | 104 | 26/04/2026, 22.56.30 | |
| 1358 | < $0,01 | $868.121.567,03 | $866.032.085,82 | 104 | 19/04/2026, 20.19.35 | |
| 1359 | < $0,01 | $871.913.980,28 | $866.032.085,61 | 104 | 19/04/2026, 20.18.19 | |
| 1360 | < $0,01 | $868.189.623,41 | $865.445.193,08 | 104 | 26/04/2026, 22.50.46 |
