Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 22.53.05 | 1 | 119.228 0,6% | 20.000.000 | 0,00008996 | ||
27/04/2026, 22.53.01 | 1 | 246.115 1,24% | 20.000.000 | 0,00007645 | ||
27/04/2026, 22.52.51 | 1 | 147.471 0,74% | 20.000.000 | 0,00003113 | ||
27/04/2026, 22.52.50 | 1 | 388.395 1,95% | 20.000.000 | 0,00004459 | ||
27/04/2026, 22.52.40 | 1 | 246.139 1,24% | 20.000.000 | 0,00007645 | ||
27/04/2026, 22.52.31 | 1 | 246.139 1,24% | 20.000.000 | 0,00007602 | ||
27/04/2026, 22.52.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00002388 | ||
27/04/2026, 22.52.25 | 1 | 246.127 1,24% | 20.000.000 | 0,00008475 | ||
27/04/2026, 22.52.25 | 6 | 232.965 1,17% | 20.000.000 | 0,00013445 | ||
27/04/2026, 22.52.24 | 2 | 75.954 0,38% | 20.000.000 | 0,00004525 | ||
27/04/2026, 22.52.14 | 1 | 37.965 0,19% | 20.000.000 | 0,00002226 | ||
27/04/2026, 22.52.00 | 1 | 60.190 0,31% | 20.000.000 | 0,00002181 | ||
27/04/2026, 22.51.57 | 1 | 246.151 1,24% | 20.000.000 | 0,00008459 | ||
27/04/2026, 22.51.54 | 1 | 110.916 0,56% | 20.000.000 | 0,00003492 | ||
27/04/2026, 22.51.51 | 1 | 110.900 0,56% | 20.000.000 | 0,00003387 | ||
27/04/2026, 22.51.49 | 1 | 110.916 0,56% | 20.000.000 | 0,00003387 | ||
27/04/2026, 22.51.40 | 1 | 110.890 0,56% | 20.000.000 | 0,00003477 | ||
27/04/2026, 22.51.36 | 1 | 110.876 0,56% | 20.000.000 | 0,00003492 | ||
27/04/2026, 22.51.32 | 1 | 110.906 0,56% | 20.000.000 | 0,00003492 | ||
27/04/2026, 22.51.31 | 1 | 110.902 0,56% | 20.000.000 | 0,00003492 |
