Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 01.40.51 | 1 | 24.812 0,13% | 20.000.000 | 0,00001423 | ||
28/04/2026, 01.40.42 | 1 | 41.292 0,21% | 20.000.000 | 0,00001362 | ||
28/04/2026, 01.40.37 | 1 | 32.199 0,17% | 20.000.000 | 0,00001269 | ||
28/04/2026, 01.40.36 | 1 | 133.410 0,67% | 20.000.000 | 0,00002164 | ||
28/04/2026, 01.40.33 | 1 | 291.548 1,46% | 20.000.000 | 0,00002806 | ||
28/04/2026, 01.40.32 | 1 | 105.179 0,53% | 20.000.000 | 0,00005519 | ||
28/04/2026, 01.40.28 | 1 | 89.210 0,45% | 20.000.000 | 0,00004156 | ||
28/04/2026, 01.40.27 | 1 | 43.624 0,22% | 20.000.000 | 0,00001278 | ||
28/04/2026, 01.40.27 | 1 | 134.446 0,68% | 20.000.000 | 0,00002164 | ||
28/04/2026, 01.40.24 | 1 | 315.174 1,58% | 20.000.000 | 0,00002806 | ||
28/04/2026, 01.40.11 | 1 | 21.000 0,11% | 20.000.000 | 0,00003126 | ||
28/04/2026, 01.40.07 | 1 | 41.292 0,21% | 20.000.000 | 0,00001436 | ||
28/04/2026, 01.39.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000984 | ||
28/04/2026, 01.39.34 | 1 | 41.292 0,21% | 20.000.000 | 0,00001521 | ||
28/04/2026, 01.38.51 | 1 | 150.456 0,76% | 20.000.000 | 0,00004772 | ||
28/04/2026, 01.38.17 | 1 | 41.292 0,21% | 20.000.000 | 0,00001602 | ||
28/04/2026, 01.38.08 | 1 | 21.000 0,11% | 20.000.000 | 0,00001117 | ||
28/04/2026, 01.38.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00003306 | ||
28/04/2026, 01.37.18 | 1 | 41.292 0,21% | 20.000.000 | 0,00001717 | ||
28/04/2026, 01.37.17 | 7 | 265.851 1,33% | 20.000.000 | 0,00011396 |
