Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 14.33.21 | 1 | 198.510 1% | 20.000.000 | 0,00001327 | ||
27/04/2026, 14.33.19 | 1 | 142.450 0,72% | 20.000.000 | 0,0000126 | ||
27/04/2026, 14.33.18 | 1 | 136.855 0,69% | 20.000.000 | 0,00001104 | ||
27/04/2026, 14.33.17 | 1 | 275.608 1,38% | 20.000.000 | 0,00001714 | ||
27/04/2026, 14.33.15 | 1 | 142.456 0,72% | 20.000.000 | 0,00001265 | ||
27/04/2026, 14.32.41 | 1 | 110.920 0,56% | 20.000.000 | 0,00001169 | ||
27/04/2026, 14.32.39 | 1 | 41.292 0,21% | 20.000.000 | 0,0000071 | ||
27/04/2026, 14.32.21 | 1 | 150.468 0,76% | 20.000.000 | 0,00002191 | ||
27/04/2026, 14.32.21 | 8 | 303.876 1,52% | 20.000.000 | 0,00005423 | ||
27/04/2026, 14.32.16 | 1 | 37.989 0,19% | 20.000.000 | 0,00000684 | ||
27/04/2026, 14.32.16 | 1 | 150.420 0,76% | 20.000.000 | 0,00002247 | ||
27/04/2026, 14.32.15 | 1 | 113.338 0,57% | 20.000.000 | 0,00000856 | ||
27/04/2026, 14.32.09 | 1 | 150.540 0,76% | 20.000.000 | 0,00002223 | ||
27/04/2026, 14.32.05 | 1 | 181.168 0,91% | 20.000.000 | 0,00000919 | ||
27/04/2026, 14.32.05 | 1 | 120.004 0,61% | 20.000.000 | 0,00000857 | ||
27/04/2026, 14.32.01 | 1 | 124.312 0,63% | 20.000.000 | 0,00000861 | ||
27/04/2026, 14.32.00 | 1 | 41.292 0,21% | 20.000.000 | 0,0000065 | ||
27/04/2026, 14.31.59 | 1 | 113.348 0,57% | 20.000.000 | 0,00000784 | ||
27/04/2026, 14.31.58 | 1 | 150.564 0,76% | 20.000.000 | 0,00002048 | ||
27/04/2026, 14.31.55 | 1 | 150.444 0,76% | 20.000.000 | 0,00002065 |
