Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 16.47.51 | 1 | 41.292 0,21% | 20.000.000 | 0,00000303 | ||
28/04/2026, 16.47.45 | 1 | 41.292 0,21% | 20.000.000 | 0,00000327 | ||
28/04/2026, 16.47.28 | 1 | 245.721 1,23% | 20.000.000 | 0,00001168 | ||
28/04/2026, 16.47.28 | 1 | 127.768 0,64% | 20.000.000 | 0,00000521 | ||
28/04/2026, 16.47.26 | 1 | 223.055 1,12% | 20.000.000 | 0,00000676 | ||
28/04/2026, 16.47.25 | 1 | 215.303 1,08% | 20.000.000 | 0,00000474 | ||
28/04/2026, 16.47.24 | 1 | 147.394 0,74% | 20.000.000 | 0,00001024 | ||
28/04/2026, 16.47.19 | 1 | 192.358 0,97% | 20.000.000 | 0,00000476 | ||
28/04/2026, 16.47.18 | 1 | 24.004 0,13% | 20.000.000 | 0,00000295 | ||
28/04/2026, 16.47.18 | 1 | 127.790 0,64% | 20.000.000 | 0,00000521 | ||
28/04/2026, 16.47.08 | 1 | 271.699 1,36% | 20.000.000 | 0,00000697 | ||
28/04/2026, 16.47.08 | 3 | 113.991 0,57% | 20.000.000 | 0,00000939 | ||
28/04/2026, 16.47.07 | 1 | 37.941 0,19% | 20.000.000 | 0,00000301 | ||
28/04/2026, 16.47.05 | 1 | 43.104 0,22% | 20.000.000 | 0,00000311 | ||
28/04/2026, 16.47.02 | 1 | 24.824 0,13% | 20.000.000 | 0,00000372 | ||
28/04/2026, 16.46.46 | 1 | 99.512 0,5% | 20.000.000 | 0,00000633 | ||
28/04/2026, 16.46.41 | 1 | 21.000 0,11% | 20.000.000 | 0,00000226 | ||
28/04/2026, 16.46.31 | 1 | 41.292 0,21% | 20.000.000 | 0,00000299 | ||
28/04/2026, 16.46.23 | 1 | 41.292 0,21% | 20.000.000 | 0,00000325 | ||
28/04/2026, 16.46.13 | 1 | 97.660 0,49% | 20.000.000 | 0,00000677 |
