Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 03.42.29 | 1 | 69.664 0,35% | 20.000.000 | 0,00003041 | ||
28/04/2026, 03.42.24 | 1 | 180.001 0,91% | 20.000.000 | 0,00003611 | ||
28/04/2026, 03.42.23 | 1 | 21.000 0,11% | 20.000.000 | 0,00000918 | ||
28/04/2026, 03.42.22 | 1 | 205.212 1,03% | 20.000.000 | 0,00012002 | ||
28/04/2026, 03.42.22 | 2 | 111.181 0,56% | 20.000.000 | 0,00003157 | ||
28/04/2026, 03.42.21 | 1 | 41.292 0,21% | 20.000.000 | 0,00001275 | ||
28/04/2026, 03.42.21 | 4 | 151.896 0,76% | 20.000.000 | 0,00004779 | ||
28/04/2026, 03.42.20 | 2 | 75.990 0,38% | 20.000.000 | 0,00002417 | ||
28/04/2026, 03.42.20 | 1 | 37.977 0,19% | 20.000.000 | 0,00001196 | ||
28/04/2026, 03.42.19 | 1 | 37.989 0,19% | 20.000.000 | 0,00001228 | ||
28/04/2026, 03.42.15 | 1 | 21.000 0,11% | 20.000.000 | 0,0000089 | ||
28/04/2026, 03.42.11 | 1 | 245.721 1,23% | 20.000.000 | 0,0000456 | ||
28/04/2026, 03.42.08 | 1 | 149.923 0,75% | 20.000.000 | 0,00001825 | ||
28/04/2026, 03.42.07 | 1 | 76.856 0,39% | 20.000.000 | 0,00001769 | ||
28/04/2026, 03.42.06 | 1 | 90.181 0,46% | 20.000.000 | 0,00002082 | ||
28/04/2026, 03.42.05 | 1 | 143.450 0,72% | 20.000.000 | 0,00001849 | ||
28/04/2026, 03.42.03 | 1 | 149.937 0,75% | 20.000.000 | 0,00001849 | ||
28/04/2026, 03.42.02 | 1 | 77.325 0,39% | 20.000.000 | 0,00003415 | ||
28/04/2026, 03.41.56 | 1 | 69.676 0,35% | 20.000.000 | 0,0000287 | ||
28/04/2026, 03.41.53 | 1 | 76.856 0,39% | 20.000.000 | 0,00001769 |
