Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
10/05/2026, 13.53.26 | 5 | 3.249 | 30.000.000 | 833.437 2,78% | 0,006421 | ||
10/05/2026, 13.53.23 | 9 | 8.708 | 30.000.000 | 1.423.584 4,75% | 0,019378 | ||
10/05/2026, 13.53.20 | 6 | 6.602 | 30.000.000 | 1.562.213 5,21% | 0,023707 | ||
10/05/2026, 13.53.17 | 5 | 3.761 | 30.000.000 | 1.188.003 3,97% | 0,01372 | ||
10/05/2026, 13.53.14 | 2 | 1.652 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
10/05/2026, 13.53.11 | 8 | 6.785 | 30.000.000 | 1.436.493 4,79% | 0,021744 | ||
10/05/2026, 13.53.08 | 4 | 2.290 | 30.000.000 | 781.436 2,61% | 0,005385 | ||
10/05/2026, 13.53.05 | 3 | 2.103 | 30.000.000 | 708.256 2,37% | 0,003885 | ||
10/05/2026, 13.53.02 | 7 | 3.395 | 30.000.000 | 1.107.550 3,7% | 0,012071 | ||
10/05/2026, 13.52.59 | 5 | 9.212 | 30.029.295 | 1.466.902 4,89% | 0,021697 | ||
10/05/2026, 13.52.56 | 7 | 3.396 | 30.000.000 | 1.242.171 4,15% | 0,01483 | ||
10/05/2026, 13.52.53 | 2 | 1.650 | 30.000.000 | 494.594 1,65% | -0,000494 | ||
10/05/2026, 13.52.50 | 11 | 6.201 | 30.000.000 | 1.869.129 6,24% | 0,027771 | ||
10/05/2026, 13.52.47 | 3 | 2.103 | 30.000.000 | 708.239 2,37% | 0,003885 | ||
10/05/2026, 13.52.44 | 9 | 4.829 | 30.000.000 | 1.562.549 5,21% | 0,021398 | ||
10/05/2026, 13.52.41 | 5 | 2.541 | 30.000.000 | 830.656 2,77% | 0,006394 | ||
10/05/2026, 13.52.38 | 7 | 4.489 | 30.029.295 | 1.235.896 4,12% | 0,014701 | ||
10/05/2026, 13.52.35 | 5 | 3.858 | 30.000.000 | 954.387 3,19% | 0,00893 | ||
10/05/2026, 13.52.32 | 4 | 2.547 | 30.000.000 | 921.901 3,08% | 0,008264 | ||
10/05/2026, 13.52.29 | 6 | 3.688 | 30.029.295 | 933.810 3,11% | 0,008509 |
