Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 01/05/2026, 16.43.58 | 0POL | 0,02399437 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/05/2026, 16.43.58 | 0POL | 0,11732221 | |||||
0x5638f1f3 | 01/05/2026, 16.43.58 | 0POL | 0,03138411 | |||||
claim | 01/05/2026, 16.43.58 | 0POL | 0,01825331 | |||||
stake | 01/05/2026, 16.43.58 | 0POL | 0,03927836 | |||||
claim | 01/05/2026, 16.43.58 | 0POL | 0,04260425 | |||||
stake | 01/05/2026, 16.43.58 | 0POL | 0,05649449 | |||||
0x5638f1f3 | 01/05/2026, 16.43.58 | 0POL | 0,02134909 | |||||
stake | 01/05/2026, 16.43.58 | 0POL | 0,03928641 | |||||
0x46a73fb1 | 01/05/2026, 16.43.58 | 0POL | 0,0955991 | |||||
claimInterest | 01/05/2026, 16.43.58 | 0POL | 0,05604064 | |||||
transfer | 01/05/2026, 16.43.58 | 0POL | 0,01813959 | |||||
0x3829cab1 | 01/05/2026, 16.43.58 | 0POL | 0,0359669 | |||||
unstake | 01/05/2026, 16.43.58 | 0POL | 0,02399034 | |||||
0x3829cab1 | 01/05/2026, 16.43.58 | 0POL | 0,0359669 | |||||
claimInterest | 01/05/2026, 16.43.58 | 0POL | 0,03869805 | |||||
0x5638f1f3 | 01/05/2026, 16.43.58 | 0POL | 0,02134909 | |||||
claim | 01/05/2026, 16.43.58 | 0POL | 0,04260425 | |||||
redeem | 01/05/2026, 16.43.58 | 0POL | 0,05766417 | |||||
claimInterest | 01/05/2026, 16.43.58 | 0POL | 0,03869805 |
