Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/04/2026, 00.19.02 | 211 | 48.958.594 40,8% | 120.000.000 | 239,38 | 6,748691 | 4,9713527 | ||
30/04/2026, 00.19.00 | 181 | 39.153.833 32,63% | 120.000.000 | 238,66 | 5,33527 | 4,00920228 | ||
30/04/2026, 00.18.58 | 183 | 46.556.182 38,8% | 120.000.000 | 256,09 | 7,271163 | 4,65186241 | ||
30/04/2026, 00.18.56 | 132 | 30.457.764 25,39% | 120.000.000 | 241,93 | 4,29499 | 3,07393413 | ||
30/04/2026, 00.18.54 | 186 | 53.518.360 44,6% | 120.000.000 | 249,29 | 7,909951 | 5,43211269 | ||
30/04/2026, 00.18.52 | 195 | 54.453.162 45,38% | 120.000.000 | 230,36 | 6,986813 | 5,55753967 | ||
30/04/2026, 00.18.50 | 208 | 49.394.465 41,17% | 120.000.000 | 245,75 | 7,231386 | 4,90750442 | ||
30/04/2026, 00.18.48 | 184 | 46.497.520 38,75% | 120.000.000 | 231,92 | 6,131693 | 4,65213617 | ||
30/04/2026, 00.18.46 | 194 | 40.878.644 34,07% | 120.000.000 | 253,28 | 6,230965 | 4,12303165 | ||
30/04/2026, 00.18.44 | 188 | 52.757.930 43,97% | 120.000.000 | 251,83 | 7,934158 | 5,35228406 | ||
30/04/2026, 00.18.42 | 200 | 47.831.303 39,86% | 120.000.000 | 240,77 | 6,631103 | 4,88534616 | ||
30/04/2026, 00.18.40 | 182 | 52.612.057 43,85% | 120.000.000 | 234,8 | 7,136884 | 5,21689546 | ||
30/04/2026, 00.18.38 | 158 | 35.779.801 29,82% | 120.000.000 | 235,85 | 4,85877 | 3,57995664 | ||
30/04/2026, 00.18.36 | 190 | 38.551.028 32,13% | 120.000.000 | 241,76 | 5,430026 | 3,89011969 | ||
30/04/2026, 00.18.34 | 187 | 46.284.975 38,58% | 120.000.000 | 236,47 | 6,241684 | 4,70353673 | ||
30/04/2026, 00.18.32 | 201 | 42.012.469 35,02% | 120.000.000 | 245,28 | 6,122652 | 4,18218523 | ||
30/04/2026, 00.18.30 | 222 | 55.901.038 46,59% | 120.000.000 | 255,51 | 8,689755 | 5,59397897 | ||
30/04/2026, 00.18.28 | 210 | 53.817.033 44,85% | 120.000.000 | 242,91 | 7,657235 | 5,41584065 | ||
30/04/2026, 00.18.26 | 224 | 56.690.956 47,25% | 120.000.000 | 246,18 | 8,222522 | 5,73418449 | ||
30/04/2026, 00.18.24 | 236 | 59.626.407 49,69% | 120.000.000 | 236,07 | 8,017465 | 6,05856809 |
