Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 05.27.06 | 193 | 50.731.852 42,28% | 120.000.000 | 230,05 | 6,527426 | 5,14381726 | ||
02/05/2026, 05.27.04 | 174 | 40.511.212 33,76% | 120.000.000 | 268,05 | 6,83038 | 4,02879679 | ||
02/05/2026, 05.27.02 | 160 | 32.754.699 27,3% | 120.000.000 | 246,18 | 4,774979 | 3,28876918 | ||
02/05/2026, 05.27.00 | 143 | 38.262.953 31,89% | 120.000.000 | 241,27 | 5,357192 | 3,87479643 | ||
02/05/2026, 05.26.58 | 144 | 34.796.238 29% | 120.000.000 | 243,27 | 4,992061 | 3,47309269 | ||
02/05/2026, 05.26.56 | 147 | 37.323.946 31,11% | 120.000.000 | 232,8 | 4,931313 | 3,75801729 | ||
02/05/2026, 05.26.54 | 173 | 39.517.645 32,94% | 120.000.000 | 256,92 | 6,140971 | 4,01209018 | ||
02/05/2026, 05.26.52 | 155 | 36.736.741 30,62% | 120.000.000 | 242,26 | 5,229852 | 3,67006273 | ||
02/05/2026, 05.26.50 | 120 | 27.968.370 23,31% | 120.000.000 | 249,19 | 4,146113 | 2,82351583 | ||
02/05/2026, 05.26.48 | 140 | 32.875.545 27,4% | 120.000.000 | 263,77 | 5,395049 | 3,27660412 | ||
02/05/2026, 05.26.46 | 108 | 22.824.011 19,03% | 120.000.000 | 251,56 | 3,476361 | 2,26531272 | ||
02/05/2026, 05.26.44 | 108 | 22.709.731 18,93% | 120.000.000 | 249,23 | 3,380008 | 2,27996351 | ||
02/05/2026, 05.26.42 | 131 | 30.889.348 25,75% | 120.000.000 | 252,17 | 4,657385 | 3,13210613 | ||
02/05/2026, 05.26.40 | 153 | 42.985.287 35,83% | 120.000.000 | 293,44 | 8,347848 | 4,26608009 | ||
02/05/2026, 05.26.38 | 131 | 27.453.916 22,88% | 120.000.000 | 251,7 | 4,15652 | 2,75363063 | ||
02/05/2026, 05.26.36 | 118 | 22.002.862 18,34% | 120.000.000 | 251,96 | 3,311315 | 2,23263657 | ||
02/05/2026, 05.26.34 | 176 | 53.437.569 44,54% | 120.000.000 | 337,03 | 12,556977 | 5,45332713 | ||
02/05/2026, 05.26.32 | 180 | 38.836.299 32,37% | 120.000.000 | 264,02 | 6,25707 | 3,99683857 | ||
02/05/2026, 05.26.30 | 225 | 68.131.131 56,78% | 120.000.000 | 237,64 | 9,158866 | 7,0324753 | ||
02/05/2026, 05.26.28 | 225 | 63.860.444 53,22% | 120.000.000 | 327,19 | 14,55539 | 6,33929272 |
