Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
01/05/2026, 13.31.04 | 246 | 53.594.043 44,67% | 120.000.000 | 464,48 | 19,079442 | 5,81435947 | ||
01/05/2026, 13.31.02 | 221 | 48.384.106 40,33% | 120.000.000 | 539,12 | 20,80085 | 5,28414644 | ||
01/05/2026, 13.31.00 | 238 | 65.720.810 54,77% | 120.000.000 | 557,12 | 29,412995 | 7,20201816 | ||
01/05/2026, 13.30.58 | 243 | 50.746.570 42,29% | 120.000.000 | 716,58 | 30,768467 | 5,59567759 | ||
01/05/2026, 13.30.56 | 241 | 40.575.413 33,82% | 120.000.000 | 896,02 | 31,846172 | 4,51056758 | ||
01/05/2026, 13.30.54 | 216 | 40.044.059 33,38% | 120.000.000 | 1.100,56 | 39,582926 | 4,48819655 | ||
01/05/2026, 13.30.52 | 211 | 31.300.305 26,09% | 120.000.000 | 1.202,29 | 34,089187 | 3,54291422 | ||
01/05/2026, 13.30.50 | 191 | 44.417.727 37,02% | 120.000.000 | 1.177,46 | 47,235466 | 5,06498124 | ||
01/05/2026, 13.30.48 | 200 | 48.263.291 40,22% | 120.000.000 | 1.402,17 | 62,13305 | 5,54032234 | ||
01/05/2026, 13.30.46 | 217 | 42.487.346 35,41% | 120.000.000 | 1.347,99 | 52,357555 | 4,91523487 | ||
01/05/2026, 13.30.44 | 183 | 73.770.085 61,48% | 120.000.000 | 1.426,99 | 96,71915 | 8,55051269 | ||
01/05/2026, 13.30.42 | 192 | 34.100.580 28,42% | 120.000.000 | 1.315,91 | 40,883879 | 3,98954652 | ||
01/05/2026, 13.30.40 | 191 | 43.674.812 36,4% | 120.000.000 | 1.484,18 | 59,67333 | 5,14828664 | ||
01/05/2026, 13.30.38 | 234 | 73.432.813 61,2% | 120.000.000 | 1.038,91 | 67,617259 | 8,67313966 | ||
01/05/2026, 13.30.36 | 582 | 119.986.083 99,99% | 120.000.000 | 1.030,79 | 109,603578 | 14,07730886 | ||
01/05/2026, 13.30.34 | 661 | 119.988.902 100% | 120.000.000 | 962 | 101,445722 | 13,98402544 | ||
01/05/2026, 13.30.32 | 712 | 119.979.178 99,99% | 120.000.000 | 767,6 | 78,206749 | 13,88993301 | ||
01/05/2026, 13.30.30 | 407 | 119.988.087 100% | 120.000.000 | 1.110,52 | 119,451292 | 13,79859369 | ||
01/05/2026, 13.30.28 | 126 | 119.991.926 100% | 120.000.000 | 783,19 | 80,269396 | 13,70726603 | ||
01/05/2026, 13.30.26 | 316 | 119.979.411 99,99% | 120.000.000 | 859,22 | 89,474957 | 13,61471853 |
