Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
02/05/2026, 11.48.12 | 248 | 57.180.560 47,66% | 120.000.000 | 217,48 | 6,675401 | 5,76034374 | ||
02/05/2026, 11.48.10 | 192 | 36.155.731 30,13% | 120.000.000 | 248,39 | 5,305918 | 3,67501818 | ||
02/05/2026, 11.48.08 | 239 | 54.917.987 45,77% | 120.000.000 | 211,49 | 6,002437 | 5,61245269 | ||
02/05/2026, 11.48.06 | 222 | 47.743.617 39,79% | 120.000.000 | 219,53 | 5,724914 | 4,75644648 | ||
02/05/2026, 11.48.04 | 245 | 48.538.891 40,45% | 120.000.000 | 225,85 | 6,095181 | 4,86778429 | ||
02/05/2026, 11.48.02 | 168 | 30.061.783 25,06% | 120.000.000 | 220,25 | 3,637791 | 2,98354545 | ||
02/05/2026, 11.48.00 | 192 | 37.854.587 31,55% | 120.000.000 | 220,74 | 4,566685 | 3,78948624 | ||
02/05/2026, 11.47.58 | 186 | 33.765.917 28,14% | 120.000.000 | 230,73 | 4,378757 | 3,41206705 | ||
02/05/2026, 11.47.56 | 317 | 95.072.870 79,23% | 120.000.000 | 204,21 | 9,828222 | 9,58742595 | ||
02/05/2026, 11.47.54 | 298 | 77.454.890 64,55% | 120.000.000 | 208,42 | 8,323244 | 7,82029834 | ||
02/05/2026, 11.47.52 | 203 | 41.337.547 34,45% | 120.000.000 | 235,26 | 5,518183 | 4,20706644 | ||
02/05/2026, 11.47.50 | 213 | 44.953.114 37,47% | 120.000.000 | 231,97 | 5,819626 | 4,60850776 | ||
02/05/2026, 11.47.48 | 235 | 47.153.201 39,3% | 120.000.000 | 226,45 | 5,963427 | 4,71474241 | ||
02/05/2026, 11.47.46 | 189 | 41.036.163 34,2% | 120.000.000 | 227,99 | 5,220072 | 4,13616892 | ||
02/05/2026, 11.47.44 | 192 | 37.392.589 31,17% | 120.000.000 | 236,19 | 5,030056 | 3,80188173 | ||
02/05/2026, 11.47.42 | 196 | 40.603.061 33,84% | 120.000.000 | 237,44 | 5,592047 | 4,04886404 | ||
02/05/2026, 11.47.40 | 176 | 27.811.233 23,18% | 120.000.000 | 241,56 | 3,915603 | 2,80257794 | ||
02/05/2026, 11.47.38 | 188 | 62.324.971 51,94% | 120.000.000 | 211,64 | 6,884866 | 6,30600157 | ||
02/05/2026, 11.47.36 | 208 | 34.802.171 29,01% | 120.000.000 | 248,33 | 5,172127 | 3,47064182 | ||
02/05/2026, 11.47.34 | 160 | 36.065.684 30,06% | 120.000.000 | 222,83 | 4,407722 | 3,62900296 |
