Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
28/04/2026, 02.45.15 | 24 | 9.871.738 24,68% | 40.000.000 | |
28/04/2026, 02.45.13 | 32 | 12.732.828 31,84% | 40.000.000 | |
28/04/2026, 02.45.11 | 25 | 7.283.346 18,21% | 40.000.000 | |
28/04/2026, 02.45.09 | 24 | 9.424.556 23,57% | 40.000.000 | |
28/04/2026, 02.45.07 | 25 | 8.962.926 22,41% | 40.000.000 | |
28/04/2026, 02.45.05 | 25 | 9.395.605 23,49% | 40.000.000 | |
28/04/2026, 02.45.03 | 27 | 11.267.377 28,17% | 40.000.000 | |
28/04/2026, 02.45.01 | 25 | 9.518.026 23,8% | 40.000.000 | |
28/04/2026, 02.44.59 | 24 | 9.408.180 23,53% | 40.000.000 | |
28/04/2026, 02.44.57 | 28 | 10.498.189 26,25% | 40.000.000 | |
28/04/2026, 02.44.55 | 24 | 8.218.888 20,55% | 40.000.000 | |
28/04/2026, 02.44.53 | 25 | 10.058.359 25,15% | 40.000.000 | |
28/04/2026, 02.44.51 | 29 | 7.723.893 19,31% | 40.000.000 | |
28/04/2026, 02.44.49 | 24 | 11.211.869 28,03% | 40.000.000 | |
28/04/2026, 02.44.47 | 28 | 33.952.045 84,89% | 40.000.000 | |
28/04/2026, 02.44.45 | 34 | 11.094.295 27,74% | 40.000.000 | |
28/04/2026, 02.44.43 | 17 | 4.527.337 11,32% | 40.000.000 | |
28/04/2026, 02.44.41 | 29 | 10.696.049 26,75% | 40.000.000 | |
28/04/2026, 02.44.39 | 20 | 7.517.300 18,8% | 40.000.000 | |
28/04/2026, 02.44.37 | 26 | 11.085.332 27,72% | 40.000.000 |
