Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 14.57.55 | 34 | 10.788.991 26,98% | 40.000.000 | |
30/04/2026, 14.57.53 | 16 | 4.565.829 11,42% | 40.000.000 | |
30/04/2026, 14.57.51 | 25 | 9.275.855 23,19% | 40.000.000 | |
30/04/2026, 14.57.49 | 25 | 9.024.806 22,57% | 40.000.000 | |
30/04/2026, 14.57.47 | 30 | 11.076.683 27,7% | 40.000.000 | |
30/04/2026, 14.57.45 | 27 | 9.880.445 24,71% | 40.000.000 | |
30/04/2026, 14.57.43 | 23 | 9.532.883 23,84% | 40.000.000 | |
30/04/2026, 14.57.41 | 25 | 9.501.888 23,76% | 40.000.000 | |
30/04/2026, 14.57.39 | 29 | 11.203.154 28,01% | 40.000.000 | |
30/04/2026, 14.57.37 | 20 | 6.260.416 15,66% | 40.000.000 | |
30/04/2026, 14.57.35 | 27 | 16.047.085 40,12% | 40.000.000 | |
30/04/2026, 14.57.33 | 26 | 10.746.057 26,87% | 40.000.000 | |
30/04/2026, 14.57.31 | 27 | 9.386.749 23,47% | 40.000.000 | |
30/04/2026, 14.57.29 | 27 | 8.652.127 21,64% | 40.000.000 | |
30/04/2026, 14.57.27 | 20 | 8.574.418 21,44% | 40.000.000 | |
30/04/2026, 14.57.25 | 31 | 36.153.275 90,39% | 40.000.000 | |
30/04/2026, 14.57.23 | 23 | 4.201.743 10,51% | 40.000.000 | |
30/04/2026, 14.57.21 | 22 | 6.228.248 15,58% | 40.000.000 | |
30/04/2026, 14.57.19 | 32 | 15.568.732 38,93% | 40.000.000 | |
30/04/2026, 14.57.17 | 22 | 5.138.221 12,85% | 40.000.000 |
