Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
01/05/2026, 00.19.09 | 22 | 8.271.207 20,68% | 40.000.000 | |
01/05/2026, 00.19.07 | 25 | 8.730.273 21,83% | 40.000.000 | |
01/05/2026, 00.19.05 | 25 | 9.907.330 24,77% | 40.000.000 | |
01/05/2026, 00.19.03 | 32 | 12.581.954 31,46% | 40.000.000 | |
01/05/2026, 00.19.01 | 21 | 9.180.601 22,96% | 40.000.000 | |
01/05/2026, 00.18.59 | 23 | 8.561.550 21,41% | 40.000.000 | |
01/05/2026, 00.18.57 | 22 | 7.449.084 18,63% | 40.000.000 | |
01/05/2026, 00.18.55 | 28 | 8.806.973 22,02% | 40.000.000 | |
01/05/2026, 00.18.53 | 24 | 8.333.082 20,84% | 40.000.000 | |
01/05/2026, 00.18.51 | 26 | 10.669.325 26,68% | 40.000.000 | |
01/05/2026, 00.18.49 | 27 | 10.618.253 26,55% | 40.000.000 | |
01/05/2026, 00.18.47 | 27 | 11.405.930 28,52% | 40.000.000 | |
01/05/2026, 00.18.45 | 23 | 8.772.180 21,94% | 40.000.000 | |
01/05/2026, 00.18.43 | 26 | 10.206.404 25,52% | 40.000.000 | |
01/05/2026, 00.18.41 | 28 | 9.751.644 24,38% | 40.000.000 | |
01/05/2026, 00.18.39 | 26 | 9.989.119 24,98% | 40.000.000 | |
01/05/2026, 00.18.37 | 22 | 7.973.000 19,94% | 40.000.000 | |
01/05/2026, 00.18.35 | 25 | 13.571.440 33,93% | 40.000.000 | |
01/05/2026, 00.18.33 | 22 | 9.093.960 22,74% | 40.000.000 | |
01/05/2026, 00.18.31 | 24 | 8.480.386 21,21% | 40.000.000 |
