Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 20.09.59 | 31 | 11.021.899 27,56% | 40.000.000 | |
29/04/2026, 20.09.57 | 27 | 8.109.626 20,28% | 40.000.000 | |
29/04/2026, 20.09.55 | 28 | 7.146.436 17,87% | 40.000.000 | |
29/04/2026, 20.09.53 | 23 | 10.409.922 26,03% | 40.000.000 | |
29/04/2026, 20.09.51 | 24 | 7.707.349 19,27% | 40.000.000 | |
29/04/2026, 20.09.49 | 29 | 9.592.127 23,99% | 40.000.000 | |
29/04/2026, 20.09.47 | 22 | 9.374.204 23,44% | 40.000.000 | |
29/04/2026, 20.09.45 | 29 | 11.080.954 27,71% | 40.000.000 | |
29/04/2026, 20.09.43 | 31 | 11.618.005 29,05% | 40.000.000 | |
29/04/2026, 20.09.41 | 32 | 10.566.135 26,42% | 40.000.000 | |
29/04/2026, 20.09.39 | 56 | 17.444.673 43,62% | 40.000.000 | |
29/04/2026, 20.09.37 | 30 | 8.440.836 21,11% | 40.000.000 | |
29/04/2026, 20.09.35 | 23 | 8.561.441 21,41% | 40.000.000 | |
29/04/2026, 20.09.33 | 22 | 7.171.300 17,93% | 40.000.000 | |
29/04/2026, 20.09.31 | 22 | 8.154.727 20,39% | 40.000.000 | |
29/04/2026, 20.09.29 | 23 | 7.779.254 19,45% | 40.000.000 | |
29/04/2026, 20.09.27 | 30 | 11.109.061 27,78% | 40.000.000 | |
29/04/2026, 20.09.25 | 27 | 10.234.523 25,59% | 40.000.000 | |
29/04/2026, 20.09.23 | 24 | 9.054.220 22,64% | 40.000.000 | |
29/04/2026, 20.09.21 | 27 | 9.866.085 24,67% | 40.000.000 |
