Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 09.28.23 | 31 | 6.643.811 16,61% | 40.000.000 | |
30/04/2026, 09.28.21 | 26 | 7.746.552 19,37% | 40.000.000 | |
30/04/2026, 09.28.19 | 25 | 5.774.764 14,44% | 40.000.000 | |
30/04/2026, 09.28.17 | 57 | 17.361.492 43,41% | 40.000.000 | |
30/04/2026, 09.28.15 | 69 | 18.561.712 46,41% | 40.000.000 | |
30/04/2026, 09.28.13 | 69 | 19.354.080 48,39% | 40.000.000 | |
30/04/2026, 09.28.11 | 70 | 16.791.248 41,98% | 40.000.000 | |
30/04/2026, 09.28.09 | 63 | 11.126.938 27,82% | 40.000.000 | |
30/04/2026, 09.28.07 | 24 | 6.181.153 15,46% | 40.000.000 | |
30/04/2026, 09.28.05 | 36 | 9.230.712 23,08% | 40.000.000 | |
30/04/2026, 09.28.03 | 50 | 10.150.061 25,38% | 40.000.000 | |
30/04/2026, 09.28.01 | 79 | 17.708.509 44,28% | 40.000.000 | |
30/04/2026, 09.27.59 | 70 | 18.327.316 45,82% | 40.000.000 | |
30/04/2026, 09.27.57 | 17 | 3.135.771 7,84% | 40.000.000 | |
30/04/2026, 09.27.55 | 25 | 32.769.385 81,93% | 40.000.000 | |
30/04/2026, 09.27.53 | 19 | 3.984.434 9,97% | 40.000.000 | |
30/04/2026, 09.27.51 | 25 | 5.490.052 13,73% | 40.000.000 | |
30/04/2026, 09.27.49 | 30 | 7.256.138 18,15% | 40.000.000 | |
30/04/2026, 09.27.47 | 38 | 6.033.302 15,09% | 40.000.000 | |
30/04/2026, 09.27.45 | 20 | 5.465.622 13,67% | 40.000.000 |
