Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
29/04/2026, 17.42.35 | 25 | 10.555.849 26,39% | 40.000.000 | |
29/04/2026, 17.42.33 | 28 | 9.563.551 23,91% | 40.000.000 | |
29/04/2026, 17.42.31 | 26 | 9.965.210 24,92% | 40.000.000 | |
29/04/2026, 17.42.29 | 25 | 12.343.085 30,86% | 40.000.000 | |
29/04/2026, 17.42.27 | 28 | 12.095.150 30,24% | 40.000.000 | |
29/04/2026, 17.42.25 | 25 | 8.442.471 21,11% | 40.000.000 | |
29/04/2026, 17.42.23 | 27 | 8.243.804 20,61% | 40.000.000 | |
29/04/2026, 17.42.21 | 25 | 9.867.939 24,67% | 40.000.000 | |
29/04/2026, 17.42.19 | 28 | 10.969.248 27,43% | 40.000.000 | |
29/04/2026, 17.42.17 | 26 | 9.067.093 22,67% | 40.000.000 | |
29/04/2026, 17.42.15 | 25 | 9.342.565 23,36% | 40.000.000 | |
29/04/2026, 17.42.13 | 26 | 10.707.100 26,77% | 40.000.000 | |
29/04/2026, 17.42.11 | 20 | 7.629.011 19,08% | 40.000.000 | |
29/04/2026, 17.42.09 | 26 | 9.953.816 24,89% | 40.000.000 | |
29/04/2026, 17.42.07 | 34 | 8.987.317 22,47% | 40.000.000 | |
29/04/2026, 17.42.05 | 26 | 9.482.135 23,71% | 40.000.000 | |
29/04/2026, 17.42.03 | 29 | 11.396.651 28,5% | 40.000.000 | |
29/04/2026, 17.42.01 | 27 | 9.184.205 22,97% | 40.000.000 | |
29/04/2026, 17.41.59 | 32 | 11.302.908 28,26% | 40.000.000 | |
29/04/2026, 17.41.57 | 18 | 5.601.596 14,01% | 40.000.000 |
