Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/04/2026, 08.16.03 | 51 | 17.057.760 42,65% | 40.000.000 | |
30/04/2026, 08.16.01 | 35 | 9.939.016 24,85% | 40.000.000 | |
30/04/2026, 08.15.59 | 18 | 5.001.687 12,51% | 40.000.000 | |
30/04/2026, 08.15.57 | 29 | 10.488.693 26,23% | 40.000.000 | |
30/04/2026, 08.15.55 | 25 | 12.313.206 30,79% | 40.000.000 | |
30/04/2026, 08.15.53 | 27 | 8.707.442 21,77% | 40.000.000 | |
30/04/2026, 08.15.51 | 20 | 5.294.210 13,24% | 40.000.000 | |
30/04/2026, 08.15.49 | 32 | 35.011.999 87,53% | 40.000.000 | |
30/04/2026, 08.15.47 | 33 | 13.482.466 33,71% | 40.000.000 | |
30/04/2026, 08.15.45 | 22 | 6.374.933 15,94% | 40.000.000 | |
30/04/2026, 08.15.43 | 35 | 9.622.548 24,06% | 40.000.000 | |
30/04/2026, 08.15.41 | 37 | 13.756.698 34,4% | 40.000.000 | |
30/04/2026, 08.15.39 | 50 | 12.208.878 30,53% | 40.000.000 | |
30/04/2026, 08.15.37 | 29 | 7.083.843 17,71% | 40.000.000 | |
30/04/2026, 08.15.35 | 35 | 12.185.060 30,47% | 40.000.000 | |
30/04/2026, 08.15.33 | 64 | 16.388.041 40,98% | 40.000.000 | |
30/04/2026, 08.15.31 | 35 | 8.924.463 22,32% | 40.000.000 | |
30/04/2026, 08.15.29 | 35 | 20.849.528 52,13% | 40.000.000 | |
30/04/2026, 08.15.27 | 40 | 13.002.112 32,51% | 40.000.000 | |
30/04/2026, 08.15.25 | 22 | 10.411.962 26,03% | 40.000.000 |
